Human Resources Track
Back to Certificate ProgramProgram Requirements
Core Courses
Choose three of the following:
Course name | Course ID | Delivery methods | Length | Tuition | Credits |
---|---|---|---|---|---|
Exceptional Customer Service in Federal HR | 4922 | 2 Days | $1,299 | 16/14/16 | |
Federal Human Resources (HR) Functions | 4932 | 3 Days | $1,679 | 24/21/24 | |
HR Analytics | 4911 | 2 Days | $1,419 | 16/14/16 | |
Introduction to Federal Human Resources (HR) | 4931 | 2 Days | $1,419 | 16/14/16 |
Elective Courses
Choose 4 elective courses in total. You must have a minimum of 3 Federal Human Resources Functions courses and at least 1 Leadership & Management course.
Federal Human Resources Functions
Choose 3 courses from the following:
Course name | Course ID | Delivery methods | Length | Tuition | Credits |
---|---|---|---|---|---|
Compensation and Pay Setting in the Federal Government | 4933 | 2 Days | $1,419 | 16/14/16 | |
Employee Relations | 4917 | 2 Days | $1,299 | 16/14/16 | |
Federal Candidate Evaluation and Qualification Analysis | 4945 | 2 Days | $1,419 | 16/14/16 | |
Federal Employee Benefits | 4928 | 2 Days | $1,419 | 16/14/16 | |
Federal Staffing, Placement, and Recruitment Essentials | 4944 | 3 Days | $1,679 | 24/21/24 | |
Federal Talent Acquisition | 4921 | 2 Days | $1,299 | 16/14/16 | |
Getting Efficient: Optimizing HR Operations | 4919 | 1 Day | $929 | 8/7/8 | |
Job Analysis and Hiring Assessment | 4929 | 2 Days | $1,419 | 16/14/16 | |
Position Classification | 4913 | 3 Days | $1,679 | 24/21/24 | |
Position Management | 4914 | 2 Days | $1,419 | 16/14/16 | |
Processing Personnel Actions in Federal HR | 4943 | 2 Days | $1,419 | 16/14/16 | |
Writing Federal Position Descriptions | 4934 | 1 Day | $929 | 8/7/8 |
Leadership & Management Curriculum
Choose 1 course from the following:
Course name | Course ID | Delivery methods | Length | Tuition | Credits |
---|---|---|---|---|---|
Breakthrough Problem Solving | 4063 | 3 Days | $1,819 | 24/21/24 | |
Briefing and Presentation Skills | 4318 | 3 Days | $1,819 | 24/21/24 | |
Critical Thinking for Problem Solving | 4060 | 3 Days | $1,819 | 24/21/24 | |
Leadership and Management Skills for Non-Managers | 4000 | 3 Days | $1,829 | 24/21/24 |
Save Time and Money with a Certificate Program Account
A prepaid Certificate Program Account offers substantial benefits for students and organizations.

Apply Now
One of our representatives will contact you shortly to discuss how our Certificate Programs can help you achieve your career goals.