Skip to main content

Here. There. Everywhere.

Looking to find training at a specific location or at a given date? This is a listing of the Open Enrollment in-classroom, remote and virtual classes we have scheduled for the next 6 months. Don’t see what you need listed here? Give us a call at 888-545-8573. We are continually adding new times and locations to our Open Enrollment schedule and we can deliver any course seen here as Private Group Training at your location or ours.

Did you mean to search for a type of course?

Maximize Your Agency’s Training Budget

Our Training Credit Account program gives you the ability to allocate current training funds for individual or group training, as well as training-related services such as coaching in the future. For in-depth information, review the Training Credit Account page.

View Details

Jump to individual topic areas:

Analytics

CLASS ID CLASS NAME LOCATION DELIVERY METHOD STARTS ENDS CLPS PDUS CPES PRICE
244650009 Analytics Boot Camp Internet, EST Virtual May 6, 2024 9:00AM May 10, 2024 5:00PM 40 35 40 $2299
244650010 Analytics Boot Camp Washington, DC Classroom May 20, 2024 8:00AM May 24, 2024 4:00PM 40 35 40 $2299
244650011 Analytics Boot Camp Internet, EST Virtual June 10, 2024 9:00AM June 14, 2024 5:00PM 40 35 40 $2299
244650012 Analytics Boot Camp Washington, DC Classroom June 24, 2024 8:00AM June 28, 2024 4:00PM 40 35 40 $2299
244650013 Analytics Boot Camp Internet, EST Virtual July 8, 2024 9:00AM July 12, 2024 5:00PM 40 35 40 $2299
244650014 Analytics Boot Camp Washington, DC Classroom July 22, 2024 8:00AM July 26, 2024 4:00PM 40 35 40 $2299
244650015 Analytics Boot Camp Internet, EST Virtual August 12, 2024 9:00AM August 16, 2024 5:00PM 40 35 40 $2299
244650016 Analytics Boot Camp Washington, DC Classroom August 26, 2024 8:00AM August 30, 2024 4:00PM 40 35 40 $2299
244650017 Analytics Boot Camp Internet, EST Virtual September 9, 2024 9:00AM September 13, 2024 5:00PM 40 35 40 $2299
244650018 Analytics Boot Camp Washington, DC Classroom September 23, 2024 8:00AM September 27, 2024 4:00PM 40 35 40 $2299
244650019 Analytics Boot Camp Internet, EST Virtual October 7, 2024 9:00AM October 11, 2024 5:00PM 40 35 40 $2299
244650020 Analytics Boot Camp Internet, EST Virtual October 21, 2024 9:00AM October 25, 2024 5:00PM 40 35 40 $2299
244625003 Analytics Capstone Internet, EST Virtual May 13, 2024 9:00AM May 17, 2024 5:00PM 40 35 40 $2629
244625004 Analytics Capstone Internet, EST Virtual July 29, 2024 9:00AM August 2, 2024 5:00PM 40 35 40 $2629
244625005 Analytics Capstone Internet, EST Virtual September 23, 2024 8:00AM September 27, 2024 4:00PM 40 35 40 $2629
245405005 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual May 13, 2024 8:00AM May 15, 2024 4:00PM 24 21 24 $1399
245405006 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual June 25, 2024 9:00AM June 27, 2024 5:00PM 24 21 24 $1399
245405007 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual July 17, 2024 9:00AM July 19, 2024 5:00PM 24 21 24 $1399
245405008 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual August 7, 2024 8:00AM August 9, 2024 4:00PM 24 21 24 $1399
245405009 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual September 18, 2024 9:00AM September 20, 2024 5:00PM 24 21 24 $1399
245405010 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual October 23, 2024 9:00AM October 25, 2024 5:00PM 24 21 24 $1399
244063005 Breakthrough Problem Solving Internet, EST Virtual June 12, 2024 9:00AM June 14, 2024 5:00PM 24 21 24 $1429
244063006 Breakthrough Problem Solving Internet, EST Virtual July 17, 2024 9:00AM July 19, 2024 5:00PM 24 21 24 $1429
244063007 Breakthrough Problem Solving Internet, EST Virtual September 25, 2024 8:00AM September 27, 2024 4:00PM 24 21 24 $1429
245155006 Budget Estimating Using Microsoft Excel Internet, EST Virtual May 13, 2024 9:00AM May 15, 2024 5:00PM 24 21 24 $1399
245155007 Budget Estimating Using Microsoft Excel Internet, EST Virtual June 5, 2024 9:00AM June 7, 2024 5:00PM 24 21 24 $1399
245155008 Budget Estimating Using Microsoft Excel Internet, EST Virtual June 24, 2024 8:00AM June 26, 2024 4:00PM 24 21 24 $1399
245155009 Budget Estimating Using Microsoft Excel Internet, EST Virtual July 8, 2024 9:00AM July 10, 2024 5:00PM 24 21 24 $1399
245155010 Budget Estimating Using Microsoft Excel Internet, EST Virtual July 22, 2024 8:00AM July 24, 2024 4:00PM 24 21 24 $1399
245155011 Budget Estimating Using Microsoft Excel Internet, EST Virtual August 7, 2024 9:00AM August 9, 2024 5:00PM 24 21 24 $1399
245155012 Budget Estimating Using Microsoft Excel Washington, DC Classroom August 26, 2024 8:00AM August 28, 2024 4:00PM 24 21 24 $1399
245155013 Budget Estimating Using Microsoft Excel Internet, EST Virtual September 9, 2024 9:00AM September 11, 2024 5:00PM 24 21 24 $1399
245155014 Budget Estimating Using Microsoft Excel Internet, EST Virtual September 23, 2024 9:00AM September 25, 2024 5:00PM 24 21 24 $1399
245155015 Budget Estimating Using Microsoft Excel Internet, EST Virtual October 15, 2024 8:00AM October 17, 2024 4:00PM 24 21 24 $1399
244060007 Critical Thinking for Problem Solving Internet, EST Virtual May 8, 2024 8:00AM May 10, 2024 4:00PM 24 21 24 $1429
244060008 Critical Thinking for Problem Solving Internet, EST Virtual May 22, 2024 9:00AM May 24, 2024 5:00PM 24 21 24 $1429
244060009 Critical Thinking for Problem Solving Internet, EST Virtual June 5, 2024 9:00AM June 7, 2024 5:00PM 24 21 24 $1429
244060010 Critical Thinking for Problem Solving Internet, EST Virtual June 24, 2024 9:00AM June 26, 2024 5:00PM 24 21 24 $1429
244060011 Critical Thinking for Problem Solving Washington, DC Classroom July 17, 2024 8:00AM July 19, 2024 4:00PM 24 21 24 $1429
244060012 Critical Thinking for Problem Solving Internet, EST Virtual August 7, 2024 9:00AM August 9, 2024 5:00PM 24 21 24 $1429
244060013 Critical Thinking for Problem Solving Internet, EST Virtual August 19, 2024 8:00AM August 21, 2024 4:00PM 24 21 24 $1429
244060014 Critical Thinking for Problem Solving Atlanta, GA Classroom September 11, 2024 8:00AM September 13, 2024 4:00PM 24 21 24 $1429
244060015 Critical Thinking for Problem Solving Washington, DC Classroom October 15, 2024 8:00AM October 17, 2024 4:00PM 24 21 24 $1429
244615005 Data Analysis and Modeling Techniques Internet, EST Virtual May 13, 2024 9:00AM May 16, 2024 5:00PM 32 28 32 $2189
244615006 Data Analysis and Modeling Techniques Internet, EST Virtual June 3, 2024 8:00AM June 6, 2024 4:00PM 32 28 32 $2189
244615007 Data Analysis and Modeling Techniques Internet, EST Virtual July 30, 2024 9:00AM August 2, 2024 5:00PM 32 28 32 $2189
244615008 Data Analysis and Modeling Techniques Washington, DC Classroom August 13, 2024 8:00AM August 16, 2024 4:00PM 32 28 32 $2189
244615009 Data Analysis and Modeling Techniques Internet, EST Virtual September 16, 2024 9:00AM September 19, 2024 5:00PM 32 28 32 $2189
244615010 Data Analysis and Modeling Techniques Internet, EST Virtual October 21, 2024 9:00AM October 24, 2024 5:00PM 32 28 32 $2189
244610008 Data Collection Techniques Internet, EST Virtual July 15, 2024 9:00AM July 17, 2024 5:00PM 24 21 32 $1749
244610005 Data Collection Techniques Internet, EST Virtual May 13, 2024 9:00AM May 15, 2024 5:00PM 24 21 32 $1749
244610006 Data Collection Techniques Internet, EST Virtual June 12, 2024 9:00AM June 14, 2024 5:00PM 24 21 32 $1749
244610009 Data Collection Techniques Denver, CO Classroom August 5, 2024 8:00AM August 7, 2024 4:00PM 24 21 32 $1749
244610010 Data Collection Techniques Internet, EST Virtual September 4, 2024 9:00AM September 6, 2024 5:00PM 24 21 32 $1749
244610011 Data Collection Techniques Internet, EST Virtual September 16, 2024 8:00AM September 18, 2024 4:00PM 24 21 32 $1749
244610012 Data Collection Techniques Atlanta, GA Classroom October 9, 2024 8:00AM October 11, 2024 4:00PM 24 21 32 $1749
244604005 Data-Driven Decision Making Internet, EST Virtual May 2, 2024 9:00AM May 3, 2024 5:00PM 16 14 16 $1159
244604006 Data-Driven Decision Making Internet, EST Virtual June 3, 2024 9:00AM June 4, 2024 5:00PM 16 14 16 $1159
244604007 Data-Driven Decision Making Washington, DC Classroom July 11, 2024 8:00AM July 12, 2024 4:00PM 16 14 16 $1159
244604008 Data-Driven Decision Making Internet, EST Virtual August 1, 2024 8:00AM August 2, 2024 4:00PM 16 14 16 $1159
244604009 Data-Driven Decision Making Washington, DC Classroom August 19, 2024 8:00AM August 20, 2024 4:00PM 16 14 16 $1159
244604010 Data-Driven Decision Making Internet, EST Virtual September 16, 2024 9:00AM September 17, 2024 5:00PM 16 14 16 $1159
244604011 Data-Driven Decision Making Internet, EST Virtual October 10, 2024 8:00AM October 11, 2024 4:00PM 16 14 16 $1159
244665005 Evaluating and Presenting Analysis Results Washington, DC Classroom May 8, 2024 8:00AM May 10, 2024 4:00PM 24 21 24 $1749
244665006 Evaluating and Presenting Analysis Results Internet, EST Virtual June 3, 2024 9:00AM June 5, 2024 5:00PM 24 21 24 $1749
244665007 Evaluating and Presenting Analysis Results Internet, EST Virtual July 17, 2024 8:00AM July 19, 2024 4:00PM 24 21 24 $1749
244665008 Evaluating and Presenting Analysis Results Internet, EST Virtual August 12, 2024 9:00AM August 14, 2024 5:00PM 24 21 24 $1749
244665009 Evaluating and Presenting Analysis Results Internet, EST Virtual September 11, 2024 9:00AM September 13, 2024 5:00PM 24 21 24 $1749
244665010 Evaluating and Presenting Analysis Results Internet, EST Virtual October 16, 2024 8:00AM October 18, 2024 4:00PM 24 21 24 $1749
244611002 Federal Data Ethics Framework Internet, EST Virtual May 16, 2024 9:00AM May 17, 2024 5:00PM 16 14 0 $1159
244611003 Federal Data Ethics Framework Internet, EST Virtual August 12, 2024 9:00AM August 13, 2024 5:00PM 16 14 0 $1159
244911005 HR Analytics Internet, EST Virtual May 30, 2024 9:00AM May 31, 2024 5:00PM 16 14 16 $1119
244911006 HR Analytics Internet, EST Virtual June 17, 2024 8:00AM June 18, 2024 4:00PM 16 14 16 $1119
244911007 HR Analytics Internet, EST Virtual July 1, 2024 9:00AM July 2, 2024 5:00PM 16 14 16 $1119
244911008 HR Analytics Internet, EST Virtual July 15, 2024 8:00AM July 16, 2024 4:00PM 16 14 16 $1119
244911009 HR Analytics Internet, EST Virtual August 5, 2024 9:00AM August 6, 2024 5:00PM 16 14 16 $1119
244911010 HR Analytics Internet, EST Virtual August 26, 2024 9:00AM August 27, 2024 5:00PM 16 14 16 $1119
244911011 HR Analytics Denver, CO Classroom September 5, 2024 8:00AM September 6, 2024 4:00PM 16 14 16 $1119
244911012 HR Analytics Internet, EST Virtual September 23, 2024 9:00AM September 24, 2024 5:00PM 16 14 16 $1119
244911013 HR Analytics Atlanta, GA Classroom October 17, 2024 8:00AM October 18, 2024 4:00PM 16 14 16 $1119
244911014 HR Analytics Internet, EST Virtual October 24, 2024 8:00AM October 25, 2024 4:00PM 16 14 16 $1119
244601005 Introduction to Analytics Internet, EST Virtual May 1, 2024 9:00AM May 3, 2024 5:00PM 24 21 24 $1409
244601006 Introduction to Analytics Washington, DC Classroom June 12, 2024 8:00AM June 14, 2024 4:00PM 24 21 24 $1409
244601007 Introduction to Analytics Internet, EST Virtual July 22, 2024 9:00AM July 24, 2024 5:00PM 24 21 24 $1409
244601008 Introduction to Analytics Internet, EST Virtual August 7, 2024 9:00AM August 9, 2024 5:00PM 24 21 24 $1409
244601009 Introduction to Analytics Washington, DC Classroom August 21, 2024 8:00AM August 23, 2024 4:00PM 24 21 24 $1409
244601010 Introduction to Analytics Internet, EST Virtual September 4, 2024 9:00AM September 6, 2024 5:00PM 24 21 24 $1409
244601011 Introduction to Analytics Internet, EST Virtual September 16, 2024 8:00AM September 18, 2024 4:00PM 24 21 24 $1409
244601012 Introduction to Analytics Internet, EST Virtual September 25, 2024 9:00AM September 27, 2024 5:00PM 24 21 24 $1409
244601013 Introduction to Analytics Internet, EST Virtual October 9, 2024 8:00AM October 11, 2024 4:00PM 24 21 24 $1409
244601014 Introduction to Analytics Internet, EST Virtual October 21, 2024 8:00AM October 23, 2024 4:00PM 24 21 24 $1409
244606006 Introduction to Data Visualization Internet, EST Virtual May 23, 2024 9:00AM May 24, 2024 5:00PM 16 14 16 $1159
244606007 Introduction to Data Visualization Internet, EST Virtual June 13, 2024 9:00AM June 14, 2024 5:00PM 16 14 16 $1159
244606008 Introduction to Data Visualization Internet, EST Virtual July 8, 2024 9:00AM July 9, 2024 5:00PM 16 14 16 $1159
244606009 Introduction to Data Visualization Internet, EST Virtual August 19, 2024 8:00AM August 20, 2024 4:00PM 16 14 16 $1159
244606010 Introduction to Data Visualization Internet, EST Virtual September 5, 2024 8:00AM September 6, 2024 4:00PM 16 14 16 $1159
244606011 Introduction to Data Visualization Internet, EST Virtual October 7, 2024 8:00AM October 8, 2024 4:00PM 16 14 16 $1159
244612003 Introduction to Evidence-Based Hypothesis Building Washington, DC Classroom June 24, 2024 8:00AM June 25, 2024 4:00PM 16 14 0 $1159
244612004 Introduction to Evidence-Based Hypothesis Building Internet, EST Virtual August 19, 2024 8:00AM August 20, 2024 4:00PM 16 14 0 $1159
244612005 Introduction to Evidence-Based Hypothesis Building Internet, EST Virtual October 7, 2024 9:00AM October 8, 2024 5:00PM 16 14 0 $1159
244680004 Introduction to Statistics Internet, EST Virtual May 20, 2024 9:00AM May 23, 2024 5:00PM 32 28 0 $2189
244680005 Introduction to Statistics Internet, EST Virtual July 8, 2024 9:00AM July 11, 2024 5:00PM 32 28 0 $2189
244680006 Introduction to Statistics Internet, EST Virtual August 19, 2024 9:00AM August 22, 2024 5:00PM 32 28 0 $2189
244680007 Introduction to Statistics Internet, EST Virtual September 9, 2024 8:00AM September 12, 2024 4:00PM 32 28 0 $2189
244680008 Introduction to Statistics Internet, EST Virtual October 15, 2024 9:00AM October 18, 2024 5:00PM 32 28 0 $2189
246162003 Managing Stakeholder Expectations and Relationships Internet, EST Virtual May 9, 2024 9:00AM May 10, 2024 5:00PM 16 14 16 $1829
246162004 Managing Stakeholder Expectations and Relationships Internet, EST Virtual July 9, 2024 8:00AM July 10, 2024 4:00PM 16 14 16 $1829
246162005 Managing Stakeholder Expectations and Relationships Internet, EST Virtual August 29, 2024 9:00AM August 30, 2024 5:00PM 16 14 16 $1829
246162006 Managing Stakeholder Expectations and Relationships Internet, EST Virtual October 3, 2024 9:00AM October 4, 2024 5:00PM 16 14 16 $1829
245182009 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual May 20, 2024 8:00AM May 23, 2024 4:00PM 32 28 32 $1699
245182010 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual June 3, 2024 9:00AM June 6, 2024 5:00PM 32 28 32 $1699
245182011 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual June 24, 2024 9:00AM June 27, 2024 5:00PM 32 28 32 $1699
245182012 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual July 8, 2024 8:00AM July 11, 2024 4:00PM 32 28 32 $1699
245182013 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual July 22, 2024 9:00AM July 25, 2024 5:00PM 32 28 32 $1699
245182014 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual August 5, 2024 9:00AM August 8, 2024 5:00PM 32 28 32 $1699
245182015 Program and Budget Analysis Using Microsoft Excel Washington, DC Classroom August 19, 2024 8:00AM August 22, 2024 4:00PM 32 28 32 $1699
245182016 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual September 9, 2024 9:00AM September 12, 2024 5:00PM 32 28 32 $1699
245182017 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual September 23, 2024 8:00AM September 26, 2024 4:00PM 32 28 32 $1699
245182018 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual October 7, 2024 9:00AM October 10, 2024 5:00PM 32 28 32 $1699
246131005 Project Management Essentials for Non-Project Managers Internet, EST Virtual May 16, 2024 9:00AM May 17, 2024 5:00PM 16 14 16 $1829
246131006 Project Management Essentials for Non-Project Managers Internet, EST Virtual June 6, 2024 9:00AM June 7, 2024 5:00PM 16 14 16 $1829
246131007 Project Management Essentials for Non-Project Managers Washington, DC Classroom July 15, 2024 8:00AM July 16, 2024 4:00PM 16 14 16 $1829
246131008 Project Management Essentials for Non-Project Managers Internet, EST Virtual August 7, 2024 9:00AM August 8, 2024 5:00PM 16 14 16 $1829
246131009 Project Management Essentials for Non-Project Managers Internet, EST Virtual September 9, 2024 9:00AM September 10, 2024 5:00PM 16 14 16 $1829
246131010 Project Management Essentials for Non-Project Managers Internet, EST Virtual October 21, 2024 8:00AM October 22, 2024 4:00PM 16 14 16 $1829

Acquisition & Contracting

CLASS ID CLASS NAME LOCATION DELIVERY METHOD STARTS ENDS CLPS PDUS CPES PRICE
241265005 ACQ 265: Mission-Focused Services Internet, EST Virtual May 28, 2024 9:00AM May 31, 2024 5:00PM 32 24.5 28 $1459
241265006 ACQ 265: Mission-Focused Services Washington, DC Classroom June 24, 2024 8:00AM June 27, 2024 4:00PM 32 24.5 28 $1459
241265007 ACQ 265: Mission-Focused Services Internet, EST Virtual July 15, 2024 9:00AM July 18, 2024 5:00PM 32 24.5 28 $1459
241265008 ACQ 265: Mission-Focused Services Internet, EST Virtual August 26, 2024 9:00AM August 29, 2024 5:00PM 32 24.5 28 $1459
241265009 ACQ 265: Mission-Focused Services Internet, EST Virtual September 23, 2024 9:00AM September 26, 2024 5:00PM 32 24.5 28 $1459
241315003 ACQ 315: Understanding Industry (Business Acumen) Internet, EST Virtual July 8, 2024 9:00AM July 12, 2024 5:00PM 38 31.5 0 $1569
241315004 ACQ 315: Understanding Industry (Business Acumen) Internet, EST Virtual September 30, 2024 9:00AM October 4, 2024 5:00PM 38 31.5 0 $1569
241370005 ACQ 3700: Acquisition Law Internet, EST Virtual May 20, 2024 9:00AM May 24, 2024 5:00PM 51 31.5 36 $1569
241370006 ACQ 3700: Acquisition Law Internet, EST Virtual June 24, 2024 9:00AM June 28, 2024 5:00PM 51 31.5 36 $1569
241370007 ACQ 3700: Acquisition Law Internet, EST Virtual July 22, 2024 9:00AM July 26, 2024 5:00PM 51 31.5 36 $1569
241370008 ACQ 3700: Acquisition Law Internet, EST Virtual August 19, 2024 9:00AM August 23, 2024 5:00PM 51 31.5 36 $1569
241370009 ACQ 3700: Acquisition Law Internet, EST Virtual September 23, 2024 8:00AM September 27, 2024 4:00PM 51 31.5 36 $1569
241370010 ACQ 3700: Acquisition Law Internet, EST Virtual October 21, 2024 9:00AM October 25, 2024 5:00PM 51 31.5 36 $1569
241018002 Acquisition of Commercial Products and Commercial Services Internet, EST Virtual June 6, 2024 8:00AM June 7, 2024 4:00PM 16 14 16 $1099
241018003 Acquisition of Commercial Products and Commercial Services Internet, EST Virtual September 23, 2024 9:00AM September 24, 2024 5:00PM 16 14 16 $1099
241005002 Administration of Cost-Reimbursement Contracts Internet, EST Virtual June 3, 2024 8:00AM June 7, 2024 4:00PM 40 35 40 $1599
241005003 Administration of Cost-Reimbursement Contracts Internet, EST Virtual August 19, 2024 9:00AM August 23, 2024 5:00PM 40 35 40 $1599
241072016 Advanced COR Workshop Internet, EST Virtual May 13, 2024 8:00AM May 17, 2024 4:00PM 40 35 40 $1599
241072017 Advanced COR Workshop Internet, EST Virtual May 20, 2024 9:00AM May 24, 2024 5:00PM 40 35 40 $1599
241072018 Advanced COR Workshop Internet, EST Virtual June 3, 2024 9:00AM June 7, 2024 5:00PM 40 35 40 $1599
241072019 Advanced COR Workshop Internet, EST Virtual June 24, 2024 9:00AM June 28, 2024 5:00PM 40 35 40 $1599
241072020 Advanced COR Workshop Washington, DC Classroom July 8, 2024 8:00AM July 12, 2024 4:00PM 40 35 40 $1599
241072022 Advanced COR Workshop Internet, EST Virtual July 29, 2024 9:00AM August 2, 2024 5:00PM 40 35 40 $1599
241072021 Advanced COR Workshop Internet, EST Virtual July 22, 2024 10:00AM July 26, 2024 6:00PM 40 35 40 $1599
241072023 Advanced COR Workshop Internet, EST Virtual August 5, 2024 9:00AM August 9, 2024 5:00PM 40 35 40 $1599
241072024 Advanced COR Workshop Internet, EST Virtual August 12, 2024 8:00AM August 16, 2024 4:00PM 40 35 40 $1599
241072025 Advanced COR Workshop Denver, CO Classroom August 19, 2024 8:00AM August 23, 2024 4:00PM 40 35 40 $1599
241072026 Advanced COR Workshop Internet, EST Virtual August 26, 2024 9:00AM August 30, 2024 5:00PM 40 35 40 $1599
241072027 Advanced COR Workshop Internet, EST Virtual September 9, 2024 9:00AM September 13, 2024 5:00PM 40 35 40 $1599
241072028 Advanced COR Workshop Internet, EST Virtual September 16, 2024 10:00AM September 20, 2024 6:00PM 40 35 40 $1599
241072029 Advanced COR Workshop Washington, DC Classroom September 23, 2024 8:00AM September 27, 2024 4:00PM 40 35 40 $1599
241072030 Advanced COR Workshop Internet, EST Virtual September 30, 2024 9:00AM October 4, 2024 5:00PM 40 35 40 $1599
241072031 Advanced COR Workshop Internet, EST Virtual October 7, 2024 9:00AM October 11, 2024 5:00PM 40 35 40 $1599
241072032 Advanced COR Workshop Internet, EST Virtual October 21, 2024 10:00AM October 25, 2024 6:00PM 40 35 40 $1599
241177004 Advanced Simplified Acquisition Procedures Washington, DC Classroom June 3, 2024 8:00AM June 7, 2024 4:00PM 40 35 40 $1599
241177005 Advanced Simplified Acquisition Procedures Internet, EST Virtual July 15, 2024 10:00AM July 19, 2024 6:00PM 40 35 40 $1599
241177006 Advanced Simplified Acquisition Procedures Washington, DC Classroom August 26, 2024 8:00AM August 30, 2024 4:00PM 40 35 40 $1599
241177007 Advanced Simplified Acquisition Procedures Internet, EST Virtual October 21, 2024 9:00AM October 25, 2024 5:00PM 40 35 40 $1599
241012006 Advanced Source Selection Internet, EST Virtual June 10, 2024 9:00AM June 12, 2024 5:00PM 24 21 24 $1179
241012007 Advanced Source Selection Internet, EST Virtual July 22, 2024 8:00AM July 24, 2024 4:00PM 24 21 24 $1179
241012008 Advanced Source Selection Internet, EST Virtual August 19, 2024 9:00AM August 21, 2024 5:00PM 24 21 24 $1179
241012010 Advanced Source Selection Internet, EST Virtual October 21, 2024 9:00AM October 23, 2024 5:00PM 24 21 24 $1179
241051005 Appropriations Law for Contracting Professionals Internet, EST Virtual May 28, 2024 9:00AM May 30, 2024 5:00PM 24 21 24 $1179
241051006 Appropriations Law for Contracting Professionals Washington, DC Classroom June 26, 2024 8:00AM June 28, 2024 4:00PM 24 21 24 $1179
241051007 Appropriations Law for Contracting Professionals Internet, EST Virtual July 29, 2024 9:00AM July 31, 2024 5:00PM 24 21 24 $1179
241051008 Appropriations Law for Contracting Professionals Internet, EST Virtual August 19, 2024 9:00AM August 21, 2024 5:00PM 24 21 24 $1179
241051009 Appropriations Law for Contracting Professionals Internet, EST Virtual September 23, 2024 8:00AM September 25, 2024 4:00PM 24 21 24 $1179
241132002 Architect-Engineer Services Refresher Internet, EST Virtual June 26, 2024 9:00AM June 28, 2024 5:00PM 24 21 0 $1179
241132003 Architect-Engineer Services Refresher Internet, EST Virtual August 14, 2024 8:00AM August 16, 2024 4:00PM 24 21 0 $1179
241073013 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual September 18, 2024 9:00AM September 18, 2024 5:00PM 8 7 8 $869
241073004 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual April 26, 2024 9:00AM April 26, 2024 5:00PM 8 7 8 $869
241073005 Basic (Level I) Contracting Officer's Representative Washington, DC Classroom May 15, 2024 8:00AM May 15, 2024 4:00PM 8 7 8 $869
241073006 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual June 4, 2024 9:00AM June 4, 2024 5:00PM 8 7 8 $869
241073007 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual July 12, 2024 9:00AM July 12, 2024 5:00PM 8 7 8 $869
241073008 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual July 31, 2024 8:00AM July 31, 2024 4:00PM 8 7 8 $869
241073009 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual August 30, 2024 9:00AM August 30, 2024 5:00PM 8 7 8 $869
241073010 Basic (Level I) Contracting Officer's Representative Washington, DC Classroom October 24, 2024 8:00AM October 24, 2024 4:00PM 8 7 8 $869
241074003 Best Value Source Selection Using Tradeoffs Internet, EST Virtual June 5, 2024 9:00AM June 6, 2024 5:00PM 16 14 16 $1099
241074004 Best Value Source Selection Using Tradeoffs Internet, EST Virtual August 29, 2024 9:00AM August 30, 2024 5:00PM 16 14 16 $1099
241092004 Career Gateway: Acquisition Program Internet, EST Virtual August 12, 2024 12:00PM June 5, 2025 12:00PM 248 0 0 $9600
241019001 Changes Under Government Contracts Internet, EST Virtual May 22, 2024 9:00AM May 24, 2024 5:00PM 24 21 24 $1179
241019002 Changes Under Government Contracts Internet, EST Virtual September 4, 2024 8:00AM September 6, 2024 4:00PM 24 21 24 $1179
241231004 CON 1100: Contract Foundational Skills Washington, DC Classroom May 1, 2024 8:00AM May 10, 2024 4:00PM 64 56 0 $2779
241231005 CON 1100: Contract Foundational Skills Internet, EST Virtual June 3, 2024 10:00AM June 12, 2024 6:00PM 64 56 0 $2779
241231006 CON 1100: Contract Foundational Skills Washington, DC Classroom July 8, 2024 8:00AM July 17, 2024 4:00PM 64 56 0 $2779
241231007 CON 1100: Contract Foundational Skills Internet, EST Virtual September 4, 2024 9:00AM September 13, 2024 5:00PM 64 56 0 $2779
241231008 CON 1100: Contract Foundational Skills Internet, EST Virtual September 30, 2024 9:00AM October 9, 2024 5:00PM 64 56 0 $2779
241232005 CON 1200: Contract Pre-Award Washington, DC Classroom May 13, 2024 8:00AM May 22, 2024 4:00PM 64 56 0 $2779
241232006 CON 1200: Contract Pre-Award Internet, EST Virtual June 24, 2024 9:00AM July 3, 2024 5:00PM 64 56 0 $2779
241232007 CON 1200: Contract Pre-Award Internet, EST Virtual July 22, 2024 10:00AM July 31, 2024 6:00PM 64 56 0 $2779
241232008 CON 1200: Contract Pre-Award Washington, DC Classroom September 4, 2024 8:00AM September 13, 2024 4:00PM 64 56 0 $2779
241232009 CON 1200: Contract Pre-Award Internet, EST Virtual October 16, 2024 9:00AM October 25, 2024 5:00PM 64 56 0 $2779
241233004 CON 1300: Contract Award Internet, EST Virtual May 13, 2024 9:00AM May 22, 2024 5:00PM 64 56 0 $2779
241233005 CON 1300: Contract Award Washington, DC Classroom June 3, 2024 8:00AM June 12, 2024 4:00PM 64 56 0 $2779
241233006 CON 1300: Contract Award Internet, EST Virtual July 8, 2024 9:00AM July 17, 2024 5:00PM 64 56 0 $2779
241233007 CON 1300: Contract Award Internet, EST Virtual August 5, 2024 8:00AM August 14, 2024 4:00PM 64 56 0 $2779
241233008 CON 1300: Contract Award Internet, EST Virtual September 4, 2024 9:00AM September 13, 2024 5:00PM 64 56 0 $2779
241234006 CON 1400: Contract Post-Award Washington, DC Classroom May 29, 2024 8:00AM June 6, 2024 4:00PM 56 49 0 $2779
241234007 CON 1400: Contract Post-Award Internet, EST Virtual June 24, 2024 9:00AM July 2, 2024 5:00PM 56 49 0 $2779
241234008 CON 1400: Contract Post-Award Internet, EST Virtual August 19, 2024 8:00AM August 27, 2024 4:00PM 56 49 0 $2779
241234009 CON 1400: Contract Post-Award Internet, EST Virtual September 16, 2024 9:00AM September 24, 2024 5:00PM 56 49 0 $2779
241234010 CON 1400: Contract Post-Award Washington, DC Classroom October 16, 2024 8:00AM October 24, 2024 4:00PM 56 49 0 $2779
241216002 CON 216: Legal Considerations in Contracting Internet, EST Virtual June 24, 2024 9:00AM June 28, 2024 5:00PM 40 35 40 $1599
241216003 CON 216: Legal Considerations in Contracting Internet, EST Virtual August 5, 2024 9:00AM August 9, 2024 5:00PM 40 35 40 $1599
241216004 CON 216: Legal Considerations in Contracting Internet, EST Virtual October 21, 2024 9:00AM October 25, 2024 5:00PM 40 35 40 $1599
