Skip to main content

Here. There. Everywhere.

Looking to find training at a specific location or at a given date? This is a listing of the Open Enrollment in-classroom, remote and virtual classes we have scheduled for the next 6 months. Don’t see what you need listed here? Give us a call at 888-545-8573. We are continually adding new times and locations to our Open Enrollment schedule and we can deliver any course seen here as Private Group Training at your location or ours.

Did you mean to search for a type of course?

Maximize Your Agency’s Training Budget

Our Training Credit Account program gives you the ability to allocate current training funds for individual or group training, as well as training-related services such as coaching in the future. For in-depth information, review the Training Credit Account page.

View Details

Jump to individual topic areas:

Analytics

CLASS ID CLASS NAME LOCATION DELIVERY METHOD STARTS ENDS CLPS PDUS CPES PRICE
244650015 Analytics Boot Camp Internet, EST Virtual August 12, 2024 9:00AM August 16, 2024 5:00PM 40 35 40 $2299
244650016 Analytics Boot Camp Washington, DC Classroom August 26, 2024 8:00AM August 30, 2024 4:00PM 40 35 40 $2299
244650017 Analytics Boot Camp Internet, EST Virtual September 9, 2024 9:00AM September 13, 2024 5:00PM 40 35 40 $2299
244650018 Analytics Boot Camp Washington, DC Classroom September 23, 2024 8:00AM September 27, 2024 4:00PM 40 35 40 $2299
244650019 Analytics Boot Camp Internet, EST Virtual October 7, 2024 9:00AM October 11, 2024 5:00PM 40 35 40 $2299
244650020 Analytics Boot Camp Internet, EST Virtual October 21, 2024 9:00AM October 25, 2024 5:00PM 40 35 40 $2299
244650021 Analytics Boot Camp Washington, DC Classroom November 4, 2024 8:00AM November 8, 2024 4:00PM 40 35 40 $2299
244650022 Analytics Boot Camp Internet, EST Virtual November 18, 2024 9:00AM November 22, 2024 5:00PM 40 35 40 $2299
244650023 Analytics Boot Camp Internet, EST Virtual December 2, 2024 9:00AM December 6, 2024 5:00PM 40 35 40 $2299
244650024 Analytics Boot Camp Internet, EST Virtual December 9, 2024 9:00AM December 13, 2024 5:00PM 40 35 40 $2299
254650001 Analytics Boot Camp Washington, DC Classroom January 6, 2025 8:00AM January 10, 2025 4:00PM 40 35 40 $2299
245405008 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual August 7, 2024 8:00AM August 9, 2024 4:00PM 24 21 24 $1399
245405009 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual September 18, 2024 9:00AM September 20, 2024 5:00PM 24 21 24 $1399
245405010 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual October 23, 2024 9:00AM October 25, 2024 5:00PM 24 21 24 $1399
245405011 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual December 9, 2024 8:00AM December 11, 2024 4:00PM 24 21 24 $1399
255405001 Cost-Benefit Analysis Using Microsoft Excel Internet, EST Virtual January 15, 2025 9:00AM January 17, 2025 5:00PM 24 21 24 $1399
244063007 Breakthrough Problem Solving Internet, EST Virtual September 25, 2024 8:00AM September 27, 2024 4:00PM 24 21 24 $1429
244063008 Breakthrough Problem Solving Internet, EST Virtual November 18, 2024 9:00AM November 20, 2024 5:00PM 24 21 24 $1429
244063009 Breakthrough Problem Solving Internet, EST Virtual December 11, 2024 9:00AM December 13, 2024 5:00PM 24 21 24 $1429
254063001 Breakthrough Problem Solving Washington, DC Classroom January 15, 2025 8:00AM January 17, 2025 4:00PM 24 21 24 $1429
245155011 Budget Estimating Using Microsoft Excel Internet, EST Virtual August 7, 2024 9:00AM August 9, 2024 5:00PM 24 21 24 $1399
245155012 Budget Estimating Using Microsoft Excel Washington, DC Classroom August 26, 2024 8:00AM August 28, 2024 4:00PM 24 21 24 $1399
245155013 Budget Estimating Using Microsoft Excel Internet, EST Virtual September 9, 2024 9:00AM September 11, 2024 5:00PM 24 21 24 $1399
245155014 Budget Estimating Using Microsoft Excel Internet, EST Virtual September 23, 2024 9:00AM September 25, 2024 5:00PM 24 21 24 $1399
245155015 Budget Estimating Using Microsoft Excel Internet, EST Virtual October 15, 2024 8:00AM October 17, 2024 4:00PM 24 21 24 $1399
245155016 Budget Estimating Using Microsoft Excel Internet, EST Virtual November 4, 2024 9:00AM November 6, 2024 5:00PM 24 21 24 $1399
245155017 Budget Estimating Using Microsoft Excel Washington, DC Classroom December 2, 2024 8:00AM December 4, 2024 4:00PM 24 21 24 $1399
255155001 Budget Estimating Using Microsoft Excel Internet, EST Virtual January 6, 2025 9:00AM January 8, 2025 5:00PM 24 21 24 $1399
244060012 Critical Thinking for Problem Solving Internet, EST Virtual August 7, 2024 9:00AM August 9, 2024 5:00PM 24 21 24 $1429
244060013 Critical Thinking for Problem Solving Internet, EST Virtual August 19, 2024 8:00AM August 21, 2024 4:00PM 24 21 24 $1429
244060014 Critical Thinking for Problem Solving Atlanta, GA Classroom September 11, 2024 8:00AM September 13, 2024 4:00PM 24 21 24 $1429
244060015 Critical Thinking for Problem Solving Washington, DC Classroom October 15, 2024 8:00AM October 17, 2024 4:00PM 24 21 24 $1429
244060016 Critical Thinking for Problem Solving Internet, EST Virtual November 13, 2024 9:00AM November 15, 2024 5:00PM 24 21 24 $1429
244060017 Critical Thinking for Problem Solving Internet, EST Virtual December 11, 2024 9:00AM December 13, 2024 5:00PM 24 21 24 $1429
254060001 Critical Thinking for Problem Solving Internet, EST Virtual January 8, 2025 9:00AM January 10, 2025 5:00PM 24 21 24 $1429
244615007 Data Analysis and Modeling Techniques Internet, EST Virtual July 30, 2024 9:00AM August 2, 2024 5:00PM 32 28 32 $2189
244615008 Data Analysis and Modeling Techniques Washington, DC Classroom August 13, 2024 8:00AM August 16, 2024 4:00PM 32 28 32 $2189
244615009 Data Analysis and Modeling Techniques Internet, EST Virtual September 16, 2024 9:00AM September 19, 2024 5:00PM 32 28 32 $2189
244615010 Data Analysis and Modeling Techniques Internet, EST Virtual October 21, 2024 9:00AM October 24, 2024 5:00PM 32 28 32 $2189
244615011 Data Analysis and Modeling Techniques Washington, DC Classroom November 12, 2024 8:00AM November 15, 2024 4:00PM 32 28 32 $2189
244615012 Data Analysis and Modeling Techniques Internet, EST Virtual December 2, 2024 9:00AM December 5, 2024 5:00PM 32 28 32 $2189
254615001 Data Analysis and Modeling Techniques Internet, EST Virtual January 21, 2025 9:00AM January 24, 2025 5:00PM 32 28 32 $2189
244610010 Data Collection Techniques Internet, EST Virtual September 4, 2024 9:00AM September 6, 2024 5:00PM 24 21 32 $1749
244610011 Data Collection Techniques Internet, EST Virtual September 16, 2024 8:00AM September 18, 2024 4:00PM 24 21 32 $1749
244610012 Data Collection Techniques Atlanta, GA Classroom October 9, 2024 8:00AM October 11, 2024 4:00PM 24 21 32 $1749
244610013 Data Collection Techniques Internet, EST Virtual November 13, 2024 9:00AM November 15, 2024 5:00PM 24 21 32 $1749
244610014 Data Collection Techniques Internet, EST Virtual December 9, 2024 9:00AM December 11, 2024 5:00PM 24 21 32 $1749
254610001 Data Collection Techniques Internet, EST Virtual January 13, 2025 9:00AM January 15, 2025 5:00PM 24 21 32 $1749
244613002 Data Storytelling for the Federal Government: Numbers to Narratives Internet, EST Virtual October 7, 2024 8:00AM October 8, 2024 4:00PM 16 14 0 $1159
244613003 Data Storytelling for the Federal Government: Numbers to Narratives Internet, EST Classroom November 4, 2024 8:00AM November 5, 2024 4:00PM 16 14 0 $1159
244604008 Data-Driven Decision Making Internet, EST Virtual August 1, 2024 8:00AM August 2, 2024 4:00PM 16 14 16 $1159
244604009 Data-Driven Decision Making Washington, DC Classroom August 19, 2024 8:00AM August 20, 2024 4:00PM 16 14 16 $1159
244604010 Data-Driven Decision Making Internet, EST Virtual September 16, 2024 9:00AM September 17, 2024 5:00PM 16 14 16 $1159
244604011 Data-Driven Decision Making Internet, EST Virtual October 10, 2024 8:00AM October 11, 2024 4:00PM 16 14 16 $1159
244604012 Data-Driven Decision Making Internet, EST Virtual November 18, 2024 8:00AM November 19, 2024 4:00PM 16 14 16 $1159
244604013 Data-Driven Decision Making Internet, EST Virtual December 2, 2024 9:00AM December 3, 2024 5:00PM 16 14 16 $1159
254604001 Data-Driven Decision Making Internet, EST Virtual January 13, 2025 9:00AM January 14, 2025 5:00PM 16 14 16 $1159
244665008 Evaluating and Presenting Analysis Results Internet, EST Virtual August 12, 2024 9:00AM August 14, 2024 5:00PM 24 21 24 $1749
244665009 Evaluating and Presenting Analysis Results Internet, EST Virtual September 11, 2024 9:00AM September 13, 2024 5:00PM 24 21 24 $1749
244665010 Evaluating and Presenting Analysis Results Internet, EST Virtual October 16, 2024 8:00AM October 18, 2024 4:00PM 24 21 24 $1749
244665011 Evaluating and Presenting Analysis Results Internet, EST Virtual November 18, 2024 9:00AM November 20, 2024 5:00PM 24 21 24 $1749
244665012 Evaluating and Presenting Analysis Results Internet, EST Virtual December 2, 2024 9:00AM December 4, 2024 5:00PM 24 21 24 $1749
244625004 Federal Analytics Simulation: A Data Quest Internet, EST Virtual July 29, 2024 9:00AM August 2, 2024 5:00PM 40 35 40 $2629
244625005 Federal Analytics Simulation: A Data Quest Internet, EST Virtual September 23, 2024 8:00AM September 27, 2024 4:00PM 40 35 40 $2629
244625006 Federal Analytics Simulation: A Data Quest Internet, EST Virtual October 28, 2024 8:00AM November 1, 2024 4:00PM 40 35 40 $2629
244625007 Federal Analytics Simulation: A Data Quest Internet, EST Virtual December 2, 2024 9:00AM December 6, 2024 5:00PM 40 35 40 $2629
244611003 Federal Data Ethics Framework Internet, EST Virtual August 12, 2024 9:00AM August 13, 2024 5:00PM 16 14 0 $1159
244611004 Federal Data Ethics Framework Internet, EST Virtual November 4, 2024 9:00AM November 5, 2024 5:00PM 16 14 0 $1159
244614001 Government Data and AI Internet, EST Virtual September 16, 2024 8:00AM September 17, 2024 4:00PM 16 14 0 $1159
244614002 Government Data and AI Internet, EST Virtual October 17, 2024 9:00AM October 18, 2024 5:00PM 16 14 0 $1159
244614003 Government Data and AI Internet, EST Virtual November 18, 2024 9:00AM November 19, 2024 5:00PM 16 14 0 $1159
244911009 HR Analytics Internet, EST Virtual August 5, 2024 9:00AM August 6, 2024 5:00PM 16 14 16 $1119
244911010 HR Analytics Internet, EST Virtual August 26, 2024 9:00AM August 27, 2024 5:00PM 16 14 16 $1119
244911011 HR Analytics Denver, CO Classroom September 5, 2024 8:00AM September 6, 2024 4:00PM 16 14 16 $1119
244911012 HR Analytics Internet, EST Virtual September 23, 2024 9:00AM September 24, 2024 5:00PM 16 14 16 $1119
244911013 HR Analytics Atlanta, GA Classroom October 17, 2024 8:00AM October 18, 2024 4:00PM 16 14 16 $1119
244911014 HR Analytics Internet, EST Virtual October 24, 2024 8:00AM October 25, 2024 4:00PM 16 14 16 $1119
244911015 HR Analytics Internet, EST Virtual November 14, 2024 9:00AM November 15, 2024 5:00PM 16 14 16 $1119
244911016 HR Analytics Internet, EST Virtual December 5, 2024 9:00AM December 6, 2024 5:00PM 16 14 16 $1119
254911001 HR Analytics Internet, EST Virtual January 16, 2025 9:00AM January 17, 2025 5:00PM 16 14 16 $1119
244601008 Introduction to Analytics Internet, EST Virtual August 7, 2024 9:00AM August 9, 2024 5:00PM 24 21 24 $1409
244601010 Introduction to Analytics Internet, EST Virtual September 4, 2024 9:00AM September 6, 2024 5:00PM 24 21 24 $1409
244601011 Introduction to Analytics Internet, EST Virtual September 16, 2024 8:00AM September 18, 2024 4:00PM 24 21 24 $1409
244601012 Introduction to Analytics Internet, EST Virtual September 25, 2024 9:00AM September 27, 2024 5:00PM 24 21 24 $1409
244601013 Introduction to Analytics Internet, EST Virtual October 9, 2024 8:00AM October 11, 2024 4:00PM 24 21 24 $1409
244601014 Introduction to Analytics Internet, EST Virtual October 21, 2024 8:00AM October 23, 2024 4:00PM 24 21 24 $1409
244601015 Introduction to Analytics Internet, EST Virtual November 4, 2024 9:00AM November 6, 2024 5:00PM 24 21 24 $1409
244601016 Introduction to Analytics Washington, DC Classroom November 18, 2024 8:00AM November 20, 2024 4:00PM 24 21 24 $1409
244601017 Introduction to Analytics Internet, EST Virtual December 2, 2024 9:00AM December 4, 2024 5:00PM 24 21 24 $1409
254601001 Introduction to Analytics Internet, EST Virtual January 8, 2025 9:00AM January 10, 2025 5:00PM 24 21 24 $1409
244606009 Introduction to Data Visualization Internet, EST Virtual August 19, 2024 8:00AM August 20, 2024 4:00PM 16 14 16 $1159
244606010 Introduction to Data Visualization Internet, EST Virtual September 5, 2024 8:00AM September 6, 2024 4:00PM 16 14 16 $1159
244606011 Introduction to Data Visualization Internet, EST Virtual October 7, 2024 8:00AM October 8, 2024 4:00PM 16 14 16 $1159
244606012 Introduction to Data Visualization Internet, EST Virtual November 14, 2024 9:00AM November 15, 2024 5:00PM 16 14 16 $1159
244606013 Introduction to Data Visualization Internet, EST Virtual December 9, 2024 9:00AM December 10, 2024 5:00PM 16 14 16 $1159
254606001 Introduction to Data Visualization Internet, EST Virtual January 13, 2025 9:00AM January 14, 2025 5:00PM 16 14 16 $1159
244612004 Introduction to Evidence-Based Hypothesis Building Internet, EST Virtual August 19, 2024 8:00AM August 20, 2024 4:00PM 16 14 0 $1159
244612005 Introduction to Evidence-Based Hypothesis Building Internet, EST Virtual October 7, 2024 9:00AM October 8, 2024 5:00PM 16 14 0 $1159
244612006 Introduction to Evidence-Based Hypothesis Building Internet, EST Virtual December 16, 2024 8:00AM December 17, 2024 4:00PM 16 14 0 $1159
244680006 Introduction to Statistics Internet, EST Virtual August 19, 2024 9:00AM August 22, 2024 5:00PM 32 28 0 $2189
244680007 Introduction to Statistics Internet, EST Virtual September 9, 2024 8:00AM September 12, 2024 4:00PM 32 28 0 $2189
244680008 Introduction to Statistics Internet, EST Virtual October 15, 2024 9:00AM October 18, 2024 5:00PM 32 28 0 $2189
244680009 Introduction to Statistics Internet, EST Virtual November 19, 2024 9:00AM November 22, 2024 5:00PM 32 28 0 $2189
244680010 Introduction to Statistics Internet, EST Virtual December 3, 2024 9:00AM December 6, 2024 5:00PM 32 28 0 $2189
246162005 Managing Stakeholder Expectations and Relationships Internet, EST Virtual August 29, 2024 9:00AM August 30, 2024 5:00PM 16 14 16 $1829
246162006 Managing Stakeholder Expectations and Relationships Internet, EST Virtual October 3, 2024 9:00AM October 4, 2024 5:00PM 16 14 16 $1829
246162007 Managing Stakeholder Expectations and Relationships Internet, EST Virtual November 18, 2024 10:00AM November 19, 2024 6:00PM 16 14 16 $1829
245182014 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual August 5, 2024 9:00AM August 8, 2024 5:00PM 32 28 32 $1699
245182015 Program and Budget Analysis Using Microsoft Excel Washington, DC Classroom August 19, 2024 8:00AM August 22, 2024 4:00PM 32 28 32 $1699
245182016 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual September 9, 2024 9:00AM September 12, 2024 5:00PM 32 28 32 $1699
245182017 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual September 23, 2024 8:00AM September 26, 2024 4:00PM 32 28 32 $1699
245182018 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual October 7, 2024 9:00AM October 10, 2024 5:00PM 32 28 32 $1699
245182019 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual October 29, 2024 9:00AM November 1, 2024 5:00PM 32 28 32 $1699
245182020 Program and Budget Analysis Using Microsoft Excel Washington, DC Classroom November 12, 2024 8:00AM November 15, 2024 4:00PM 32 28 32 $1699
245182021 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual December 9, 2024 9:00AM December 12, 2024 5:00PM 32 28 32 $1699
255182001 Program and Budget Analysis Using Microsoft Excel Internet, EST Virtual January 13, 2025 9:00AM January 16, 2025 5:00PM 32 28 32 $1699
246131008 Project Management Essentials for Non-Project Managers Internet, EST Virtual August 7, 2024 9:00AM August 8, 2024 5:00PM 16 14 16 $1829
246131009 Project Management Essentials for Non-Project Managers Internet, EST Virtual September 9, 2024 9:00AM September 10, 2024 5:00PM 16 14 16 $1829
246131010 Project Management Essentials for Non-Project Managers Internet, EST Virtual October 21, 2024 8:00AM October 22, 2024 4:00PM 16 14 16 $1829
246131011 Project Management Essentials for Non-Project Managers Internet, EST Virtual December 5, 2024 9:00AM December 6, 2024 5:00PM 16 14 16 $1829
256131001 Project Management Essentials for Non-Project Managers Internet, EST Virtual January 2, 2025 9:00AM January 3, 2025 5:00PM 16 14 16 $1829

Acquisition & Contracting

CLASS ID CLASS NAME LOCATION DELIVERY METHOD STARTS ENDS CLPS PDUS CPES PRICE
241265008 ACQ 265: Mission-Focused Services Internet, EST Virtual August 26, 2024 9:00AM August 29, 2024 5:00PM 32 24.5 28 $1459
241265009 ACQ 265: Mission-Focused Services Internet, EST Virtual September 23, 2024 9:00AM September 26, 2024 5:00PM 32 24.5 28 $1459
241265010 ACQ 265: Mission-Focused Services Internet, EST Virtual October 28, 2024 8:00AM October 31, 2024 4:00PM 32 24.5 28 $1459
241265011 ACQ 265: Mission-Focused Services Internet, EST Virtual November 12, 2024 9:00AM November 15, 2024 5:00PM 32 24.5 28 $1459
241265012 ACQ 265: Mission-Focused Services Internet, EST Virtual December 9, 2024 8:00AM December 12, 2024 4:00PM 32 24.5 28 $1459
251265001 ACQ 265: Mission-Focused Services Internet, EST Virtual January 14, 2025 9:00AM January 17, 2025 5:00PM 32 24.5 28 $1459
241315004 ACQ 315: Understanding Industry (Business Acumen) Internet, EST Virtual September 30, 2024 9:00AM October 4, 2024 5:00PM 38 31.5 0 $1569
241370008 ACQ 3700: Acquisition Law Internet, EST Virtual August 19, 2024 9:00AM August 23, 2024 5:00PM 51 31.5 36 $1569
241370009 ACQ 3700: Acquisition Law Internet, EST Virtual September 23, 2024 8:00AM September 27, 2024 4:00PM 51 31.5 36 $1569
241370010 ACQ 3700: Acquisition Law Internet, EST Virtual October 21, 2024 9:00AM October 25, 2024 5:00PM 51 31.5 36 $1569
241370011 ACQ 3700: Acquisition Law Internet, EST Virtual November 18, 2024 9:00AM November 22, 2024 5:00PM 51 31.5 36 $1569
241370012 ACQ 3700: Acquisition Law Internet, EST Virtual December 16, 2024 9:00AM December 20, 2024 5:00PM 51 31.5 36 $1569
241018003 Acquisition of Commercial Products and Commercial Services Internet, EST Virtual September 23, 2024 9:00AM September 24, 2024 5:00PM 16 14 16 $1099
241018004 Acquisition of Commercial Products and Commercial Services Internet, EST Virtual November 4, 2024 8:00AM November 5, 2024 4:00PM 16 14 16 $1099
241005003 Administration of Cost-Reimbursement Contracts Internet, EST Virtual August 19, 2024 9:00AM August 23, 2024 5:00PM 40 35 40 $1599
241005004 Administration of Cost-Reimbursement Contracts Internet, EST Virtual October 28, 2024 8:00AM November 1, 2024 4:00PM 40 35 40 $1599
241072023 Advanced COR Workshop Internet, EST Virtual August 5, 2024 9:00AM August 9, 2024 5:00PM 40 35 40 $1599
241072026 Advanced COR Workshop Internet, EST Virtual August 26, 2024 9:00AM August 30, 2024 5:00PM 40 35 40 $1599
241072027 Advanced COR Workshop Internet, EST Virtual September 9, 2024 9:00AM September 13, 2024 5:00PM 40 35 40 $1599
241072028 Advanced COR Workshop Internet, EST Virtual September 16, 2024 10:00AM September 20, 2024 6:00PM 40 35 40 $1599
241072029 Advanced COR Workshop Washington, DC Classroom September 23, 2024 8:00AM September 27, 2024 4:00PM 40 35 40 $1599
241072030 Advanced COR Workshop Internet, EST Virtual September 30, 2024 9:00AM October 4, 2024 5:00PM 40 35 40 $1599
241072031 Advanced COR Workshop Internet, EST Virtual October 7, 2024 9:00AM October 11, 2024 5:00PM 40 35 40 $1599
241072032 Advanced COR Workshop Internet, EST Virtual October 21, 2024 10:00AM October 25, 2024 6:00PM 40 35 40 $1599
241072033 Advanced COR Workshop Internet, EST Virtual October 28, 2024 8:00AM November 1, 2024 4:00PM 40 35 40 $1599
241072034 Advanced COR Workshop Internet, EST Virtual November 4, 2024 9:00AM November 8, 2024 5:00PM 40 35 40 $1599
241072035 Advanced COR Workshop Internet, EST Virtual November 18, 2024 9:00AM November 22, 2024 5:00PM 40 35 40 $1599
241072036 Advanced COR Workshop Internet, EST Virtual December 2, 2024 9:00AM December 6, 2024 5:00PM 40 35 40 $1599
241072037 Advanced COR Workshop Washington, DC Classroom December 9, 2024 8:00AM December 13, 2024 4:00PM 40 35 40 $1599
241072038 Advanced COR Workshop Internet, EST Virtual December 16, 2024 9:00AM December 20, 2024 5:00PM 40 35 40 $1599
251072001 Advanced COR Workshop Internet, EST Virtual January 6, 2025 9:00AM January 10, 2025 5:00PM 40 35 40 $1599
241177006 Advanced Simplified Acquisition Procedures Washington, DC Classroom August 26, 2024 8:00AM August 30, 2024 4:00PM 40 35 40 $1599
241177007 Advanced Simplified Acquisition Procedures Internet, EST Virtual October 21, 2024 9:00AM October 25, 2024 5:00PM 40 35 40 $1599
241177008 Advanced Simplified Acquisition Procedures Washington, DC Classroom November 4, 2024 8:00AM November 8, 2024 4:00PM 40 35 40 $1599
241177009 Advanced Simplified Acquisition Procedures Internet, EST Virtual December 9, 2024 9:00AM December 13, 2024 5:00PM 40 35 40 $1599
251177001 Advanced Simplified Acquisition Procedures Internet, EST Virtual January 6, 2025 9:00AM January 10, 2025 5:00PM 40 35 40 $1599
241012008 Advanced Source Selection Internet, EST Virtual August 19, 2024 9:00AM August 21, 2024 5:00PM 24 21 24 $1179
241012010 Advanced Source Selection Internet, EST Virtual October 21, 2024 9:00AM October 23, 2024 5:00PM 24 21 24 $1179
241012012 Advanced Source Selection Internet, EST Virtual December 9, 2024 9:00AM December 11, 2024 5:00PM 24 21 24 $1179
251012001 Advanced Source Selection Internet, EST Virtual January 8, 2025 9:00AM January 10, 2025 5:00PM 24 21 24 $1179
241051007 Appropriations Law for Contracting Professionals Internet, EST Virtual July 29, 2024 9:00AM July 31, 2024 5:00PM 24 21 24 $1179
241051008 Appropriations Law for Contracting Professionals Internet, EST Virtual August 19, 2024 9:00AM August 21, 2024 5:00PM 24 21 24 $1179
241051009 Appropriations Law for Contracting Professionals Internet, EST Virtual September 23, 2024 8:00AM September 25, 2024 4:00PM 24 21 24 $1179
241051010 Appropriations Law for Contracting Professionals Internet, EST Virtual October 28, 2024 9:00AM October 30, 2024 5:00PM 24 21 24 $1179
241051011 Appropriations Law for Contracting Professionals Internet, EST Virtual November 13, 2024 9:00AM November 15, 2024 5:00PM 24 21 24 $1179
241051012 Appropriations Law for Contracting Professionals Internet, EST Virtual December 16, 2024 9:00AM December 18, 2024 5:00PM 24 21 24 $1179
251051001 Appropriations Law for Contracting Professionals Internet, EST Virtual January 22, 2025 9:00AM January 24, 2025 5:00PM 24 21 24 $1179
241132004 Architect-Engineer Services Refresher Internet, EST Virtual December 4, 2024 9:00AM December 6, 2024 5:00PM 24 21 0 $1179
251132001 Architect-Engineer Services Refresher Washington, DC Classroom January 13, 2025 8:00AM January 15, 2025 4:00PM 24 21 0 $1179
241073013 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual September 18, 2024 9:00AM September 18, 2024 5:00PM 8 7 8 $869
241073008 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual July 31, 2024 8:00AM July 31, 2024 4:00PM 8 7 8 $869
241073009 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual August 30, 2024 9:00AM August 30, 2024 5:00PM 8 7 8 $869
241073010 Basic (Level I) Contracting Officer's Representative Washington, DC Classroom October 24, 2024 8:00AM October 24, 2024 4:00PM 8 7 8 $869
241073011 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual November 7, 2024 8:00AM November 7, 2024 4:00PM 8 7 8 $869
241073012 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual December 11, 2024 9:00AM December 11, 2024 5:00PM 8 7 8 $869
251073001 Basic (Level I) Contracting Officer's Representative Internet, EST Virtual January 6, 2025 9:00AM January 6, 2025 5:00PM 8 7 8 $869
241074004 Best Value Source Selection Using Tradeoffs Internet, EST Virtual August 29, 2024 9:00AM August 30, 2024 5:00PM 16 14 16 $1099
241074005 Best Value Source Selection Using Tradeoffs Internet, EST Virtual November 18, 2024 8:00AM November 19, 2024 4:00PM 16 14 16 $1099
241092004 Career Gateway: Acquisition Program Internet, EST Virtual August 12, 2024 12:00PM June 5, 2025 12:00PM 248 0 0 $9600
241019002 Changes Under Government Contracts Internet, EST Virtual September 4, 2024 8:00AM September 6, 2024 4:00PM 24 21 24 $1179
241019003 Changes Under Government Contracts Internet, EST Virtual December 2, 2024 9:00AM December 4, 2024 5:00PM 24 21 24 $1179
241231007 CON 1100: Contract Foundational Skills Internet, EST Virtual September 4, 2024 9:00AM September 13, 2024 5:00PM 64 56 0 $2779
241231008 CON 1100: Contract Foundational Skills Internet, EST Virtual September 30, 2024 9:00AM October 9, 2024 5:00PM 64 56 0 $2779
241231009 CON 1100: Contract Foundational Skills Internet, EST Virtual December 2, 2024 9:00AM December 11, 2024 5:00PM 64 56 0 $2779
251231001 CON 1100: Contract Foundational Skills Internet, EST Virtual January 6, 2025 9:00AM January 15, 2025 5:00PM 64 56 0 $2779
241232008 CON 1200: Contract Pre-Award Washington, DC Classroom September 4, 2024 8:00AM September 13, 2024 4:00PM 64 56 0 $2779
241232009 CON 1200: Contract Pre-Award Internet, EST Virtual October 16, 2024 9:00AM October 25, 2024 5:00PM 64 56 0 $2779
241232010 CON 1200: Contract Pre-Award Internet, EST Virtual December 9, 2024 9:00AM December 18, 2024 5:00PM 64 56 0 $2779
251232001 CON 1200: Contract Pre-Award Internet, EST Virtual January 21, 2025 9:00AM January 30, 2025 5:00PM 64 56 0 $2779
241233008 CON 1300: Contract Award Internet, EST Virtual September 4, 2024 9:00AM September 13, 2024 5:00PM 64 56 0 $2779
241233009 CON 1300: Contract Award Internet, EST Virtual October 28, 2024 9:00AM November 6, 2024 5:00PM 64 56 0 $2779
241233010 CON 1300: Contract Award Washington, DC Classroom November 12, 2024 8:00AM November 21, 2024 4:00PM 64 56 0 $2779
241233011 CON 1300: Contract Award Washington, DC Classroom December 2, 2024 8:00AM December 11, 2024 4:00PM 64 56 0 $2779
251233001 CON 1300: Contract Award Internet, EST Virtual January 6, 2025 9:00AM January 15, 2025 5:00PM 64 56 0 $2779
241234008 CON 1400: Contract Post-Award Internet, EST Virtual August 19, 2024 8:00AM August 27, 2024 4:00PM 56 49 0 $2779
241234009 CON 1400: Contract Post-Award Internet, EST Virtual September 16, 2024 9:00AM September 24, 2024 5:00PM 56 49 0 $2779
241234010 CON 1400: Contract Post-Award Washington, DC Classroom October 16, 2024 8:00AM October 24, 2024 4:00PM 56 49 0 $2779
241234011 CON 1400: Contract Post-Award Internet, EST Virtual November 13, 2024 9:00AM November 21, 2024 5:00PM 56 49 0 $2779
241234012 CON 1400: Contract Post-Award Internet, EST Virtual December 9, 2024 9:00AM December 17, 2024 5:00PM 56 49 0 $2779
251234001 CON 1400: Contract Post-Award Internet, EST Virtual January 21, 2025 9:00AM January 29, 2025 5:00PM 56 49 0 $2779
241216004 CON 216: Legal Considerations in Contracting Internet, EST Virtual October 21, 2024 9:00AM October 25, 2024 5:00PM 40 35 40 $1599
241216005 CON 216: Legal Considerations in Contracting Internet, EST Virtual December 9, 2024 8:00AM December 13, 2024 4:00PM 40 35 40 $1599
241242006 CON 2420V: A-E Indirect Rates Internet, EST Virtual September 3, 2024 9:00AM September 6, 2024 5:00PM 28 24.5 0 $1459
241242007 CON 2420V: A-E Indirect Rates Washington, DC Classroom October 15, 2024 8:00AM October 18, 2024 4:00PM 28 24.5 0 $1459
241242008 CON 2420V: A-E Indirect Rates Internet, EST Virtual December 2, 2024 9:00AM December 5, 2024 5:00PM 28 24.5 0 $1459
251242001 CON 2420V: A-E Indirect Rates Internet, EST Virtual January 21, 2025 9:00AM January 24, 2025 5:00PM 28 24.5 0 $1459
241032009 CON 2430: Architect-Engineer Services Contracting Internet, EST Virtual September 16, 2024 9:00AM September 20, 2024 5:00PM 40 35 40 $1599
241032010 CON 2430: Architect-Engineer Services Contracting Internet, EST Virtual October 21, 2024 9:00AM October 25, 2024 5:00PM 40 35 40 $1599
